The International Space Station (ISS) will be visible from most cities in southern Canada for the last days of the STS-134 mission, which will conclude when Space Shuttle Endeavour returns to Earth on June 1st, 2011. Endeavour left for its final rendezvous with the ISS on May 16th and will remain docked to the Space Station until the 13th day of its mission, on May 30th, 2011.
Consult the table below to find out when the Station will be visible from your home town. The table lists the best passes for major cities, but the Station crosses Canada several times daily—in fact, it circles the Earth 16 times a day.
Look for a bright, star-like object that moves at a brisk pace and looks a bit like an airplane. However, you can distinguish it from aircraft easily, since the Space Station does not have blinking lights.
| CITY | BEST DATE |
ISS RISES | MAGNITUDE (Brightness) |
MAXIMUM ALTITUDE |
ISS SETS |
|---|---|---|---|---|---|
| Charlottetown | May 28 | 5:04 a.m. SSW | -2.2 | 29 degrees SE (low on the horizon) |
5:10 a.m. E |
| May 30 | 4:16 a.m. SSW | -2.3 | 29 degrees SE (low on the horizon) |
4:21 a.m. E | |
| May 31 | 4:38 a.m. WSW | -3.7 (best pass) |
80 degrees SSE | 4:44 a.m. ENE | |
| June 1st | 3:29 a.m. SSE | -2.4 | 29 degrees SE (low on the horizon) |
3:32 a.m. E | |
| June 1st | 5:01 a.m. W | -2.8 | 46 degrees NNW | 5:07 a.m. ENE | |
| Fredericton | May 31 | 4:38 a.m. SW | -3.5 | 62 degrees SSE | 4:43 a.m. ENE |
| June 1st | 5:00 a.m. WSW | -3.1 | 54 degrees NNW | 5:06 a.m. ENE | |
| Halifax | May 28 | 5:04 a.m. SSW | -2.6 | 36 degrees SE | 5:09 a.m. ENE |
| May 30 | 4:16 a.m. SSW | -2.7 | 36 degrees SE | 4:20 a.m. ENE | |
| May 31 | 4:38 a.m. WSW | -3.6 (best pass) |
77 degrees NNW | 4:44 a.m. ENE | |
| June 1st | 3:29 a.m. SSE | -2.8 | 35 degrees SE | 3:32 a.m. ENE | |
| June 1st | 5:01 a.m. W | -2.3 | 34 degrees NNW | 5:07 a.m. NE | |
| Ottawa | May 29 | 4:25 a.m. SSW | -2.4 | 31 degrees SE | 4:31 a.m. ENE |
| May 30 | 4:48 a.m. WSW | -3.7 (very nice pass) |
87 degrees SSE | 4:54 a.m. ENE | |
| May 31 | 3:38 a.m. S | -2.5 | 30 degrees SE (low on the horizon) |
3:42 a.m. ENE | |
| June 1st | 4:00 a.m. WSW | -3.7 (very nice pass) |
86 degrees SSE | 4:05 a.m. ENE | |
| Saint-Hubert (CSA) | May 29 | 4:25 a.m. SSW | -2.7 | 37 degrees SE | 4:31 a.m. ENE |
| May 30 | 4:48 a.m.WSW | -3.6 (very nice pass) |
79 degrees NNW | 4:54 a.m. ENE | |
| May 31 | 3:38 a.m. SSW | -2.8 | 36 degrees SE | 3:42 a.m. ENE | |
| June 1st | 4:00 a.m. WSW | -3.6 (very nice pass) |
80 degrees NNW | 4:05 a.m. ENE | |
| St. John's (T.-N.) | May 28 | 5:34 a.m. SSW | -2.0 | 25 degrees SE (low on the horizon) |
5:39 a.m. E |
| May 30 | 4:46 a.m. S | -2.1 | 25 degrees SE (low on the horizon) |
4:50 a.m. E | |
| May 31 | 5:08 a.m. SW | -3.6 (best pass) |
72 degrees SSE | 5:13 a.m. ENE | |
| June 1st | 5:31 a.m. W | -2.8 | 46 degrees NNE | 5:36 a.m. NE | |
| Victoria | May 30 | 4:51 a.m. SW | -2.9 | 42 degrees SSE | 4:57 a.m. ENE |
| June 1st | 4:03 a.m. SE | -3.0 | 42 degrees SSW | 4:08 a.m. ENE | |
| Winnipeg | June 1st | 4:31 a.m. SW | -2.9 | 39 degrees SSE | 4:37 a.m. E |
Disparities may occur as the ISS’s trajectory is frequently readjusted.
All information courtesy of www.heavens-above.com. All times local.
Don't see your city on the list? Visit www.heavens-above.com and select your location from the database.