On the night of September 17, 2009, the International Space Station (ISS) will be visible from most cities in southern Canada on the same day that Canadarm2 makes its historic "cosmic catch" of Japan's HTV satellite. Why not head outside to see the Space Station and cheer on Canadian Space Agency Astronaut Bob Thirsk? As the Station glides over Canada on the evening of September 17, Bob will be using Canadarm2 to dock the HTV to the Space Station.
Consult the table below to find out when the Station will be visible from your home town. The table lists the best passes for major cities, but the Station crosses Canada several times daily-in fact, it circles the Earth 16 times a day.
Look for a bright, star-like object that moves at a brisk pace and looks a bit like an airplane. However, you can distinguish it from aircraft easily, since the Space Station does not have blinking lights.
| City | ISS Rises | Magnitude (Brightness) |
Maximum altitude |
ISS Sets |
|---|---|---|---|---|
| Victoria | 8:17 p.m. WNW | -2.4 (Excellent) | 41 degrees N | 8:22 p.m. ENE |
| Vancouver | 8:17 p.m. WNW | -2.8 (Excellent) | 50 degrees N | 8:22 p.m. ENE |
| Calgary | 9:18 p.m. W | -3.5 (Outstanding! The best pass in Canada!) | 88 degrees S (almost directly overhead) | 9:22 p.m. ESE |
| Edmonton | 9:18 p.m. W | -2.9 (Excellent) | 48 degrees SSW | 9:22 p.m. SE |
| Saskatoon | 7:44 p.m. W | -3.4 (Outstanding!) | 83 degrees S | 7:50 p.m. E |
| Winnipeg | 8:46 p.m. WNW | -3.1 (Outstanding!) | 60 degrees N | 8:50 p.m. E |
| Toronto | 8:14 p.m. NW | -0.9 (Bright) | 16 degrees N (low on the horizon; best seen outside the city) | 8:18 p.m. NE |
| Ottawa | 8:14 NW | -1.4 (Very bright) | 23 degrees N (low in the sky) | 8:19 p.m. E |
| Montreal | 8:15 p.m. W | -1.5 (Very bright) | 24 degrees N (low in the sky) | 8:19 p.m. NE |
| Quebec City | 8:15 p.m. WNW | -2.0 (Excellent) | 32 degrees in the N (ow in the sky) | 8:19 p.m. NE |
| Saint John, NB | 9:16 p.m. NW | -1.7 (Very bright) | 27 degrees in the NNE (low in the sky) | 9:19 p.m. NNE |
| Charlottetown | 9:16 p.m. NW | -1.9 (Very bright) | 33 degrees (low in the sky) | 9:19 p.m. N |
| Halifax | 9:17 p.m. NW | -1.4 (Very bright) | 24 degrees in the N (low in the sky) | 9:19 p.m. N |
| St. John's, Nfld | 8:13 p.m. WNW | -2.1 (Very bright) | 34 degrees N | 8:17 p.m. ENE |
Don't see your city on the list? Visit www.heavens-above.com and select your location from the database.